Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview sp00ky
Information
- GroupPlayer
- GUID
- Current IP 81.xxx.xx.xxx
- CountrySweden
- Key 1.7x_C4S Cracked
- Status Offline
- First IP78.xx.xxx.xxx
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills24,112
- Deaths15,416
- K/D1.56
- Headshots1,940
- Onlinetime9,284 mins
- Logins1,059
- Last connectionAug, 2018
- First connectionDec, 2015
Critical
Key user
The profile of sp00ky is related to 3 other profiles.
-
sp00ky
-
sp00ky
-
sp00ky
Aliases sp00ky
Sp00ky used 2 different names.
sp00ky^7
sp00ky
Server footprint sp00ky
Reports
3 reports against sp00ky.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| sp00ky | wh | Speedster[#] | Dec, 2016 | Dec, 2016 | |||
| sp00ky | wh | Kerberos | Nov, 2016 | ||||
| sp00ky | wh | Yuri Nakamura | Oct, 2016 |
Sp00ky executed 40 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| asdasdas | wh+aim | sp00ky | Feb, 2017 | ||||
| VADIQUE_MSK | wh | sp00ky | Feb, 2017 | ||||
| fake_flower | wh | sp00ky | Feb, 2017 | ||||
| GUT | wh | sp00ky | Feb, 2017 | ||||
| MSI | spam | sp00ky | Feb, 2017 | ||||
| MYB | wh | sp00ky | Jan, 2017 | Jan, 2017 | |||
| ::*Paradise* | wh | sp00ky | Jan, 2017 | ||||
| ::*Paradise* | wh+aim | sp00ky | Jan, 2017 | ||||
| GRUMBAR | wh | sp00ky | Jan, 2017 | ||||
| Of many faces | wh | sp00ky | Jan, 2017 |
Logins
Sp00ky played with 1 different IP.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| sp00ky | ![]() |
217.xxx.xx.xx | Feb, 2017 | C4S SoftCore TDM | cod4-server.com |