in /home/http/statistics/templates -> Header -> Line: 68
%1D'/>

Player profile

Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers:   Download for Windows. v1.0.14

Overview Frontschwein

Information

  • General
  • GroupPlayer
  • GUID3e2d29e93e2d29e9
  • Current IP Not a VPN/Proxy 84.xxx.xx.xxx
  • CountryGermany Germany
  • Key x19
  • Status Offline
  • First IP91.xx.xx.xxx Germany
  • Chatlog View Chatlog
  • Banned for Skins 0 times
  • Banned for Elevators 0 times
  • Skills
  • Kills910
  • Deaths1,033
  • K/D0.88
  • Headshots81 , Ratio : 8.90 %
  • Onlinetime601 mins
  • Logins57
  • Last connectionYesterday, 10:14 pm
  • First connectionApr, 2024

Server footprint Frontschwein

Logins

Frontschwein played with 22 different IPs.

Player name IP Login date Server
Frontschwein Germany 84.xxx.xx.xxx Yesterday, 9:58 pm C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 84.xxx.xx.xxx Last Tue, 12:47 am C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 93.xxx.xx.xxx Mon, 2 weeks ago C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 93.xxx.xx.xxx Jul, 2025 C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 91.xx.xx.xx Jun, 2025 C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 91.xx.xx.xxx Jun, 2025 C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 91.xx.xx.xxx Jun, 2025 C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 93.xxx.xx.xxx Jun, 2025 C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 84.xxx.xx.xx May, 2025 C4S SoftCore DOM | cod4-server.info
Frontschwein Germany 84.xxx.xx.xx May, 2025 C4S SoftCore DOM | cod4-server.info

Skill Stats

Load Player stats